Add this property to your favorites View Details 33200 S Canyon Road River Bend | Black Canyon City $199,000 2 bd 2 ba 868 sqft 0.42 acres New On Site Today
Add this property to your favorites View Details Address Not Available By Request Fort Thomas | Fort Thomas $235,000 3 bd 2 ba 1 ½ ba 2,619 sqft 2 acres New On Site Today
Add this property to your favorites View Details 19257 E Scenic Loop Road N/A | Black Canyon City $499,000 6 bd 3 ba 2,636 sqft 1.28 acres New On Site Today
Add this property to your favorites View Details 357 W Haigler Lane Not Applicable | Young $195,000 1 bd 1 ba 1,280 sqft 0.44 acres New On Site Today
Add this property to your favorites View Details 5180 N Juniper Loop The Portal Pine Creek Canyon Unit 3 | Pine $419,000 2 bd 2 ba 1,104 sqft 0.23 acres New On Site Today
Add this property to your favorites View Details 375 W Homestead Lane Hunter Creek Ranch | Payson $529,000 4 bd 3 ba 3,301 sqft 0.44 acres New On Site Today
Add this property to your favorites View Details 0000 S Crest Way Yarnell $69,000 2.86 acres New On Site 1 Day Ago
Add this property to your favorites View Details 0000 W Happy Way Yarnell $69,000 2.65 acres New On Site 1 Day Ago
Add this property to your favorites View Details 535 Lodge Trail Circle Canyon Ridge At Hassayampa Replat | Prescott $84,900 0.62 acres New On Site 1 Day Ago
Add this property to your favorites View Details 1559 Bello Monte Drive Estancia De Prescott Phase 2 | Prescott $88,900 0.42 acres New On Site 1 Day Ago