Add this property to your favorites View Details 4535 N Arbor Way Verrado Phase 3 North Unit 3 Parcel 5.504 Mcr 1117-17 | Buckeye $489,000 4 bd 2 ba 2,241 sqft 0.28 acres Open House
Add this property to your favorites View Details 20478 W Daniel Place Verrado Parcel 4.612 | Buckeye $689,000 5 bd 3 ba 1 ½ ba 3,875 sqft 0.21 acres New On Site Today
Add this property to your favorites View Details 3906 N Evergreen Street Verrado | Buckeye $615,000 3 bd 2 ba 1 ½ ba 3,265 sqft 0.24 acres New On Site Today
Add this property to your favorites View Details 126XX S 190th Avenue S 155F Of Ne4 Sw4 Nw4 Ne4 Sec 21 | Buckeye $79,000 1.18 acres New On Site Today
Add this property to your favorites View Details 1024 S 223RD Lane Sundance Parcel 22 | Buckeye $329,000 5 bd 3 ba 1,931 sqft 0.14 acres New On Site Today
Add this property to your favorites View Details 3305 N Highlands Drive Verrado | Buckeye $164,900 1.36 acres New On Site Today
Add this property to your favorites View Details 20561 W Canyon Drive Verrado | Buckeye $899,000 5 bd 4 ba 4,021 sqft 0.32 acres New On Site Today
Add this property to your favorites View Details 29341 W Mitchell Avenue Tartesso Unit 1 Amd | Buckeye $350,000 5 bd 3 ba 2,415 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details 248XX S 191st Avenue Buckeye $59,500 5 acres New On Site Today
Add this property to your favorites View Details 1102 N 235TH Avenue phoenix skyline west 2 | Buckeye $99,000 1.06 acres New On Site Today